<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joel McCune</title>
	<atom:link href="http://joelmccune.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelmccune.com</link>
	<description>Whitewater, GIS and other useless drivel...</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:52:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Create List of Unique Table Values using Python for ArcGIS Analysis by Amy Smith</title>
		<link>http://joelmccune.com/2012/02/14/create-list-of-unique-table-values-using-python-for-arcgis-analysis/#comment-693</link>
		<dc:creator>Amy Smith</dc:creator>
		<pubDate>Tue, 10 Apr 2012 19:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://joelmccune.com/?p=498#comment-693</guid>
		<description>Thanks Joel and Jason. This script came in very handy for me today!</description>
		<content:encoded><![CDATA[<p>Thanks Joel and Jason. This script came in very handy for me today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Test Box Setup for Esri&#8217;s Silverlight Viewer by Creando aplicaciones web con ArcGIS &#171; Bitácora</title>
		<link>http://joelmccune.com/2011/03/11/test-esris-silverlight-viewer-using-the-web-platform-installer/#comment-686</link>
		<dc:creator>Creando aplicaciones web con ArcGIS &#171; Bitácora</dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://joelmccune.com/?p=6#comment-686</guid>
		<description>[...] http://joelmccune.com/2011/03/11/test-esris-silverlight-viewer-using-the-web-platform-installer/#mor... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://joelmccune.com/2011/03/11/test-esris-silverlight-viewer-using-the-web-platform-installer/#mor" rel="nofollow">http://joelmccune.com/2011/03/11/test-esris-silverlight-viewer-using-the-web-platform-installer/#mor</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run ArcGIS Models as Scheduled Tasks by Joel</title>
		<link>http://joelmccune.com/2011/05/05/run-models-as-scheduled-tasks/#comment-620</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 06 Mar 2012 18:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://joelmccune.com/?p=116#comment-620</guid>
		<description>Lee-

Workflow Manager should work. The key word is should...since I know so little about what you are trying to accomplish. I do know of some clients using Workflow Manager to automate validation for some large scale editing shops, so it very much does work.</description>
		<content:encoded><![CDATA[<p>Lee-</p>
<p>Workflow Manager should work. The key word is should&#8230;since I know so little about what you are trying to accomplish. I do know of some clients using Workflow Manager to automate validation for some large scale editing shops, so it very much does work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run ArcGIS Models as Scheduled Tasks by Lee</title>
		<link>http://joelmccune.com/2011/05/05/run-models-as-scheduled-tasks/#comment-619</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 06 Mar 2012 17:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://joelmccune.com/?p=116#comment-619</guid>
		<description>Thanks Joel - just what I was looking for!  What are your thoughts &amp; experiences regarding scheduling/automating tasks via Workflow Manager?</description>
		<content:encoded><![CDATA[<p>Thanks Joel &#8211; just what I was looking for!  What are your thoughts &amp; experiences regarding scheduling/automating tasks via Workflow Manager?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create List of Unique Table Values using Python for ArcGIS Analysis by Joel</title>
		<link>http://joelmccune.com/2012/02/14/create-list-of-unique-table-values-using-python-for-arcgis-analysis/#comment-608</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 27 Feb 2012 22:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://joelmccune.com/?p=498#comment-608</guid>
		<description>Excellent... thank you, Jason. I implemented this cleaned up version of the function today in my script.</description>
		<content:encoded><![CDATA[<p>Excellent&#8230; thank you, Jason. I implemented this cleaned up version of the function today in my script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create List of Unique Table Values using Python for ArcGIS Analysis by Jason Scheirer</title>
		<link>http://joelmccune.com/2012/02/14/create-list-of-unique-table-values-using-python-for-arcgis-analysis/#comment-593</link>
		<dc:creator>Jason Scheirer</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://joelmccune.com/?p=498#comment-593</guid>
		<description>You&#039;re doing quite a bit of extra work you don&#039;t need to. First off, you don&#039;t need to check if an item is in a set before you add it. Second, you don&#039;t need that extra list, you can use the sorted() builtin to contruct it at the end. The simplified code would look something like this:

&lt;pre&gt;
def getValueList (inputTable, field):
    values = set()
    rows = arcpy.SearchCursor(inputTable)
    for row in rows:
        values.add(row.getValue(field))
    return sorted(values)
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;re doing quite a bit of extra work you don&#8217;t need to. First off, you don&#8217;t need to check if an item is in a set before you add it. Second, you don&#8217;t need that extra list, you can use the sorted() builtin to contruct it at the end. The simplified code would look something like this:</p>
<p><pre><pre><br />
def getValueList (inputTable, field):<br />
&nbsp;&nbsp;&nbsp;&nbsp;values = set()<br />
&nbsp;&nbsp;&nbsp;&nbsp;rows = arcpy.SearchCursor(inputTable)<br />
&nbsp;&nbsp;&nbsp;&nbsp;for row in rows:<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;values.add(row.getValue(field))<br />
&nbsp;&nbsp;&nbsp;&nbsp;return sorted(values)<br />
</pre></pre></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Narrows Trail Map by Joel</title>
		<link>http://joelmccune.com/2011/11/01/green-narrows-trail-map/#comment-361</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 03 Nov 2011 14:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://joelmccune.com/?p=270#comment-361</guid>
		<description>High noon!</description>
		<content:encoded><![CDATA[<p>High noon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Narrows Trail Map by Laura Ferguson</title>
		<link>http://joelmccune.com/2011/11/01/green-narrows-trail-map/#comment-360</link>
		<dc:creator>Laura Ferguson</dc:creator>
		<pubDate>Thu, 03 Nov 2011 14:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://joelmccune.com/?p=270#comment-360</guid>
		<description>What time does it start?

la</description>
		<content:encoded><![CDATA[<p>What time does it start?</p>
<p>la</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Paperless with GoodReader on the iPad by isaac</title>
		<link>http://joelmccune.com/2011/04/09/teaching-paperless-with-goodreader-on-the-ipad/#comment-287</link>
		<dc:creator>isaac</dc:creator>
		<pubDate>Wed, 27 Apr 2011 00:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://joelmccune.com/?p=94#comment-287</guid>
		<description>I want an Ipad too.  The new platform looks nice, and I&#039;m basing this on nothing other than aesthetics.  As I don&#039;t know anything else about it.  are you paddling much?  i&#039;m not...</description>
		<content:encoded><![CDATA[<p>I want an Ipad too.  The new platform looks nice, and I&#8217;m basing this on nothing other than aesthetics.  As I don&#8217;t know anything else about it.  are you paddling much?  i&#8217;m not&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Map Books Using Data Driven Pages by Terri</title>
		<link>http://joelmccune.com/2011/03/21/creating-map-books-using-data-driven-pages/#comment-26</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Tue, 22 Mar 2011 19:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://joelmccune.com/?p=53#comment-26</guid>
		<description>This was Extremely helpful. The part I was missing was how the inserted data frame tied to the main frame and highlighted the selected detail.

Thanks Joel.</description>
		<content:encoded><![CDATA[<p>This was Extremely helpful. The part I was missing was how the inserted data frame tied to the main frame and highlighted the selected detail.</p>
<p>Thanks Joel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

